New Delhi, Delhi
GST No. 07ACMFS4992B1ZT
Call 08047531033 78% Response Rate
Send Enquiry
| Weight | 16 Kg |
| Power Consumption | 1400 W |
| Brand | Red Horse |
| No Load Speed | 1400 BPM |
| Model Name/Number | RH-365 |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
| Weight | 16 Kg |
| Power Consumption | 2050 W |
| Warranty | No warranty |
| Impact Energy | 21 J |
| No Load Speed | 1600 BPM |
| Automation Grade | 2 |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | FGPH65 |
| COLOR | GREY BLUE |
Additional Information:
View Complete details
| Weight | 16 Kg |
| Power Consumption | 1600 W |
| Brand | NETCO |
| No Load Speed | 1900 BPM |
| Model Name/Number | NPTPH65A |
| Voltage | 220 V |
View Complete details
| Weight | 16 Kg |
| Power Consumption | 1500 W |
| Brand | Cut Fast |
| Warranty | 6 months |
| No Load Speed | 1400 BPM |
| Model Name/Number | CF365 |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Drilling Diameter | 65 mm |
View Complete details
Minimum Order Quantity: 2 Piece
| Weight | 16 Kg |
| Power Consumption | 1800 W |
| No Load Speed | 1400 BPM |
| Usage/Application | Industrial |
| Voltage | 240V |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Piece
| Weight | 16 Kg |
| Power Consumption | 1800 W |
| Warranty | No warranty |
| Impact Energy | 10 J |
| No Load Speed | 960 BPM |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | Ph65 |
View Complete details
Minimum Order Quantity: 2 Piece
| Weight | 16 Kg |
| Power Consumption | 1500 W |
| Warranty | No warranty |
| Automation Grade | 2 |
| Usage/Application | industrial |
| Model Name/Number | Ph65 |
| colour | green |
| with | chisel |
View Complete details